island karts'n'parts
Unit 2/135 Bathurst St
Hobart
Tasmania
Ph: 03 6231 5135
Mobile: 0416019411
Fax: 03 6231 5011
-- Distributors for --
For Sale
Clubman Motors

Links
Local Drivers Lead The Way In Qualifying At Victorian Karting Championships
12 February 2010
Victorian drivers used their local knowledge to their advantage on qualifying day at the 2010 Victorian Karting Championships being hosted by the Oakleigh Go Kart Racing Club in Melbourne, Victoria.
Local driver Adam Hughes on his way to the fastest qualifying time in
Clubman Light (Pic: photowagon.com.au)
Adam Hughes led the charge for the local competitors by setting the pace in both the 125cc Leopard Light and 100cc Clubman Light categories.
Hughes was a class above the field in the Leopard Light category aboard his Melbourne Kart Centre Kosmic kart posting a time almost half a second faster than his nearest rival James Sera.
In Clubman Light Hughes also finished on top of the timing sheets ahead of a Sera with a time of 41.249 seconds, however, this time it was Sera’s younger cousin David, who is the reigning national champion in the category. James Sera qualified third fastest in his Azzurro kart with a time of 41.501 seconds ahead of Chris Hays, who is making debut in the senior ranks, in his Vodafone-backed Tony Kart.
“It is a great way to start the weekend, I’ve probably done more laps around this place than anyone else in the past few years but in saying that both James and David have also done thousands of laps around here during their career,” said 21 year-old Hughes.
“About two years ago I found a sweet spot in the set-up of my Kosmic kart, ironically it was with the help of James (Sera) when he was my team-mate, and since then I very rarely change much from track to track.
“I’m a little bit surprised by the margin between myself and second fastest, the focus now is to finish the job off over the weekend.
“Last year I won Leopard Light and finished second in Clubman Light, it would be nice to get the double this year.”
David Sera went one better in the 125cc Rotax Light category to set the pace aboard his Australian made Arrow kart ahead of team-mate Shane Price and rising star Josh DeMaio.
Sydney’s Jason Hryniuk paced the highly competitive Clubman Heavy field ahead of good friend and reigning national champion Matthew Wall. Monaco pilot Daniel Baker was third fatest ahead of local driver Michael Griffiths.
Interstate competitors showed the way around the 860-metre circuit in the Junior Clubman category with Adelaide’s Todd Hazelwood posting the fastest time ahead of Sydney’s Joseph Mawson and Queenslander Lucas Ward.
The opening round of heats will be contested this afternoon with racing continuing tomorrow and the championship finals to be contested on Sunday.
The results are being posted to mylaps as they happen
2010 VICTORIAN OPEN SPRINT KART CHAMPIONSHIPS
Oakleigh, Victoria
RESULTS: Qualifying
Midgets
- 1. #71 Dylan Hollis 47.224
- 2. #90 Reece Sidebottom 47.528
- 3. #48 Thomas Hughes 47.534
- 4. #7 Alexander Peroni 47.742
- 5. #72 Samuel Dicker 47.844
- 6. #12 Jordan Caruso 47.932
- 7. #56 Jake Kostecki 47.936
- 8. #99 Zane Morse 47.943
- 9. #5 Thomas Schou 47.981
- 10. #17 Jack Bell 48.078
- 11. #86 Thomas Bennett 48.095
- 12. #96 Nikola Mitic 48.1
- 13. #57 Blake Graham 48.113
- 14. #26 Michael Smith 48.123
- 15. #88 James Stewart 48.205
- 16. #30 Joshua Wood 48.241
- 17. #66 Jai Sparey 48.339
- 18. #9 Jordan Rae 48.57
- 19. #98 Alec Morse 48.603
- 20. #97 Brandi Angelo 48.705
- 21. #77 Jason Betts 48.765
- 22. #11 Samuel Boley 48.992
- 23. #8 Dakoda Daniels 49.622
Dylan Hollis set the pace in the Midgets category.
(Pic: photowagon.com.au)
Rookies
- 1. #96 Liam McLellan 45.769
- 2. #89 Jake Dixon 45.792
- 3. #17 Luke Guillou 45.954
- 4. #5 James Abela 45.978
- 5. #8 Jordan Boys 46.03
- 6. #34 Jordan Holowell 46.045
- 7. #9 Andrew Kahl 46.175
- 8. #12 Brock Boley 46.214
- 9. #81 Jaidyn Job 46.258
- 10. #22 Tylor Morrison 46.326
- 11. #20 Justin Ford 46.48
- 12. #52 Braydon North 46.6
- 13. #94 Will Hawkes 46.681
- 14. #7 Jack Bentley 46.693
- 15. #92 Thomas Prascevic 46.718
- 16. #37 Jay Morrison 46.823
- 17. #18 Nicholas Sims 46.86
- 18. #55 Kurt Kostecki 46.906
- 19. #51 Jordan Murphy 47.175
- 20. #13 Zacchary Pattel 47.409
- 21. #91 Jacob Prestipino 47.569
Junior National Light
- 1. #48 Liam Morey 44.934
- 2. #94 Bradley Jenner 44.94
- 3. #34 Chelsea Angelo 45.095
- 4. #37 Matthew Smith 45.11
- 5. #6 Jake Klein 45.137
- 6. #27 Blaine Densley 45.167
- 7. #3 Justin Francis 45.187
- 8. #14 Todd Hazelwood 45.221
- 9. #33 Daniel Valentini 45.23
- 10. #74 Trent Grubel 45.264
- 11. #92 Brodie Kostecki 45.288
- 12. #30 Matt Lane 45.297
- 13. #17 Liam Bellamy 45.301
- 14. #66 Dale Simpson 45.309
- 15. #4 Reece Bloomfield 45.355
- 16. #47 Troy Morrissey 45.357
- 17. #80 Timothy Smythe 45.36
- 18. #96 Adrian Lazzaro 45.366
- 19. #5 Jack Wood 45.452
- 20. #24 Thomas Randle 45.459
- 21. #55 Damon Strongman 45.497
- 22. #16 Nicholas Rowe 45.784
- 23. #7 Joshua Smith 45.846
- 24. #98 Christopher Corbett 45.907
- 25. #89 Jake Spokes 46.027
- 26. #9 Jacob Parsons 46.191
- 27. #57 Mikayla Kostecki 47.655
- 28. #31 James Golding
Junior National Heavy
- 1. #34 Jordan Nicolaou 45.591
- 2. #14 Macauley Jones 45.753
- 3. #41 Simon Hodge 45.782
- 4. #81 Mitchell Wilmot 45.847
- 5. #5 James Hughes 45.866
- 6. #86 Anton DePasquale 45.964
- 7. #23 Mason Thomas 45.982
- 8. #77 Jake Campana 45.987
- 9. #71 Matthew McLellan 46.024
- 10. #8 Teagan Osborne 46.066
- 11. #11 Hayden Dodman 46.071
- 12. #25 Darren Barnes 46.119
- 13. #24 Shayla Golding 46.159
- 14. #40 Michael Carless 46.161
- 15. #42 Mason Barbera 46.223
- 16. #43 Bradley Carless 46.236
- 17. #7 Brittany Hall 46.311
- 18. #72 Thomas Allen 46.321
- 19. #98 Dale Corbett 46.388
- 20. #28 Brett Dillon 46.462
- 21. #75 Mitchell Kennedy 47.371
Junior Clubman
- 1. #14 Todd Hazelwood 41.467
- 2. #96 Joseph Mawson 41.508
- 3. #3 Lucas Ward 41.543
- 4. #86 Anton DePasquale 41.572
- 5. #41 Simon Hodge 41.78
- 6. #81 Mitchell Wilmot 41.784
- 7. #16 Adrian Lazzaro 41.796
- 8. #34 Jordan Nicolaou 41.8
- 9. #64 Daniel Wiles 41.829
- 10. #10 Aidan Wright 41.835
- 11. #8 Teagan Osborne 41.835
- 12. #77 Jake Campana 41.836
- 13. #72 Sam Taylor 41.847
- 14. #42 Michael Carless 41.947
- 15. #33 Daniel Valentini 41.97
- 16. #6 Lachlan Jones 42.15
- 17. #19 George Gutierrez 42.162
- 18. #43 Bradley Carless 42.735
- 19. #44 Thomas Martin 43.133
Formula JMA
- 1. #74 Trent Grubel 41.278
- 2. #94 Bradley Jenner 41.284
- 3. #78 Andrew Petrou 41.29
- 4. #11 Pierce Lehane 41.298
- 5. #48 Liam Morey 41.473
- 6. #89 James Macken 41.499
- 7. #50 Jaymee Frampton 41.57
- 8. #14 Macauley Jones 41.595
- 9. #75 Tobias Bellbowen 41.638
- 10. #96 Joseph Mawson 41.667
- 11. #44 Reece Bloomfield 41.863
- 12. #18 Daniel Plummer 41.868
- 13. #7 Brittany Hall 41.93
- 14. #97 Jobe Sims 42.072
- 15. #5 Renee Gracie 42.093
- 16. #8 Luke Bergens 42.123
Senior National Light
- 1. #47 Tyler Cramer 45.821
- 2. #95 James May 45.936
- 3. #25 Andrew Budge 46.077
- 4. #9 Andrew Rae 46.121
- 5. #7 Craig Thornton 46.159
- 6. #13 Matthew Waters 46.181
- 7. #45 Dominic Lostitch 46.203
- 8. #21 Stephen Jones 46.289
- 9. #4 Nicholas Ellen 46.389
- 10. #99 Ashley Quiddington 46.42
- 11. #1 Blake Sciberras 46.506
- 12. #11 Mitchell Hudson 47.07
- 13. #3 Logan Reiter 47.34
- 14. #44 Alex Henry 47.388
Senior National Heavy
- 1. #95 James May 46.33
- 2. #23 Richard Muscat 46.464
- 3. #14 Corey Lean 46.504
- 4. #99 Ashley Quiddington 46.606
- 5. #44 Dominic Lostitch 46.629
- 6. #25 Nathan Mitchell 46.897
- 7. #7 Iain Thornton 47.42
- 8. #22 Rodney Baker 47.554
Clubman Light
- 1. #64 Adam Hughes 41.249
- 2. #1 David Sera 41.414
- 3. #94 James Sera 41.501
- 4. #97 Christopher Hayes 41.633
- 5. #22 Jordan Ford 41.633
- 6. #96 Lydon Dodge 41.673
- 7. #39 Jake Spencer 41.674
- 8. #44 Iain McDougall 41.675
- 9. #46 Wayne Bourke 41.677
- 10. #13 Matthew Waters 41.722
- 11. #95 Jack Wynack 41.75
- 12. #6 Adam Lindstrom 41.753
- 13. #14 Leigh Nicolaou 41.771
- 14. #36 Benjamin Capuano 41.812
- 15. #57 David Whitmore 41.815
- 16. #62 Jarrod Egan 41.817
- 17. #31 Jason Burns 41.854
- 18. #15 Jordan Sanderson 41.889
- 19. #29 Kyle Ensby 41.905
- 20. #92 Sarron Caddy 41.964
- 21. #24 Max Johnston 41.98
- 22. #51 Adrian Binns 42.176
- 23. #2 Warren White 42.235
- 24. #20 Joshua King 42.24
- 25. #68 Blake Sciberras 42.284
- 26. #61 Darren Anderson 42.286
- 27. #89 David Sultana 42.298
- 28. #33 Tony Marakis 42.411
- 29. #85 Nicholas Bates 42.717
Clubman Heavy
- 1. #45 Jason Hryniuk 42.053
- 2. #1 Matthew Wall 42.236
- 3. #77 Daniel Baker 42.272
- 4. #87 Michael Griffiths 42.327
- 5. #53 Timm Weitzel 42.343
- 6. #75 Kel Treseder 42.362
- 7. #20 Remo Luciani 42.364
- 8. #90 Lee Mitchener 42.37
- 9. #22 Richard Muscat 42.391
- 10. #3 Franky Costanzo 42.433
- 11. #70 Brendan Nelson 42.434
- 12. #40 Lucas Price 42.442
- 13. #35 Jason Pringle 42.451
- 14. #5 Mitchell Cuzens 42.553
- 15. #99 Paul Pittam 42.558
- 16. #15 William Tate 42.68
- 17. #10 Jason Varley 42.69
- 18. #16 Shay Mayes 42.696
- 19. #93 Travis Millar 42.715
- 20. #32 Trevor Whitby 42.79
- 21. #7 Christopher Thomas 42.879
- 22. #29 William Nicholson 44.499
- 23. #94 Mark Dorbolo
- 24. #19 Thomas Janusz
Jason Hryniuk set the pace during qualifying in the
Clubman Heavy category. (Pic: Coopers Photography)
Clubman Super Heavy
- 1. #3 Josh Brooker 43.64
- 2. #23 Scott Simpson 43.656
- 3. #15 Ian McPherson 43.671
- 4. #4 Ben McKinlay 43.748
- 5. #47 John Stanic 44.07
- 6. #88 Nathan Van Hulst 44.075
- 7. #55 Chris Heraud 44.336
- 8. #5 Jason Stania 44.353
- 9. #33 Mick Fisher 44.365
- 10. #70 Glen Stallbaum 44.369
- 11. #19 Thomas Janusz 44.477
- 12. #99 Michael Angwin 44.741
- 13. #90 Nigel Stones 44.849
- 14. #51 Brendon Anderson 45.377
Clubman Over 40s
- 1. #32 Trevor Whitby 42.963
- 2. #4 Phil Smith 42.982
- 3. #20 Remo Luciani 43.106
- 4. #5 Paul Sinni 43.143
- 5. #71 Greg Dicker 43.147
- 6. #9 Peter Gooch 43.24
- 7. #31 Rodney Capuano 43.421
- 8. #89 Adam Bourke 43.434
- 9. #70 Glen Stallbaum 43.446
- 10. #66 Ian Branson 43.599
- 11. #62 Wayne Nipperess 43.786
- 12. #40 Peter O'Neill 43.796
- 13. #16 Bruce Skyring 44.426
- 14. #3 Glen Chadwick 44.835
- 15. #85 Julian Laws 45.379
Leopard Light
- 1. #64 Adam Hughes 39.681
- 2. #94 James Sera 40.073
- 3. #25 John Reynolds 40.099
- 4. #7 Reece Kawitzki 40.112
- 5. #4 Grant Smith 40.129
- 6. #56 Dean Foster 40.197
- 7. #92 Sarron Caddy 40.199
- 8. #16 Shay Mayes 40.277
- 9. #98 Adam Willison 40.623
- 10. #81 Fergus Symes 40.663
- 11. #20 Joshua King 40.696
- 12. #84 Daniel Edmonds 40.729
- 13. #30 Matthew Gilbee 40.884
- 14. #2 George Geranis 40.982
- 15. #14 Scott Kissock 41.031
- 16. #13 Andrew Gilbee 41.079
- 17. #22 Peter Gilbee 41.084
- 18. #85 Rhett Noonan 41.39
Leopard Heavy
- 1. #46 Michael Griffiths 40.612
- 2. #5 Matthew Wall 40.622
- 3. #90 Lee Mitchener 40.803
- 4. #43 Andrew Wiles 40.904
- 5. #1 Kel Treseder 40.905
- 6. #45 Jason Hryniuk 40.909
- 7. #88 Daniel Stein 40.934
- 8. #15 Chris Fathers 40.951
- 9. #95 Richard Camilleri 41.048
- 10. #70 Brendan Nelson 41.318
- 11. #14 Andrew Yuill 41.445
- 12. #4 Phil Smith 41.474
- 13. #44 Elle Brydon 42.222
Rotax Light
Shane Price returns to karting at the Victorian
Championships. (Pic: Coopers Photography)
- 1. #1 David Sera 40.969
- 2. #39 Shane Price 41.337
- 3. #88 Joshua DeMaio 41.338
- 4. #97 Tyler Greenbury 41.378
- 5. #13 Bart Price 41.394
- 6. #24 Max Johnston 41.513
- 7. #7 Damian Ward 41.528
- 8. #57 David Whitmore 41.591
- 9. #61 Darren Anderson 41.608
- 10. #91 Luke Baldry 41.623
- 11. #29 Kyle Ensbey 41.78
- 12. #34 Tim Holowell 41.86
- 13. #12 Carley Wells 41.923
- 14. #99 Joel Smith 41.932
- 15. #22 Christopher Pratt 41.967
- 16. #21 Stephen Jones 42.097
- 17. #17 Tyler McDonald 42.129
- 18. #70 Matthew Graham 42.178
Rotax Heavy
- 1. #35 Jason Pringle 41.77
- 2. #3 Simon Meyer 41.803
- 3. #74 Ben McKinlay 41.875
- 4. #33 Rick Pringle 41.881
- 5. #10 Paul Rodgers 41.923
- 6. #88 Daniel Stein 41.985
- 7. #17 Luke Andaloro 42.018
- 8. #9 Lane Moore 42.038
- 9. #57 Trent Moore 42.086
- 10. #72 Brock Green 42.445
- 11. #30 Chad Oldfield 42.514
- 12. #89 Josh Willett 42.53
- 13. #29 Joshua Herne 42.704
- 14. #14 Mark Nelson 43.656



